The wind energy industry is under tremendous pressure to reduce costs as it is competing other conventional forms of power generation. Higher power generation efficiency with lower cost are the on-going challenging the wind power industry posing on their material suppliers. PGTEX material innovations focus on high mechanical performance, high resistance to environmental impacts, and reasonable costs.
Multi-axial knitting Fabric | Fabric Specification | Areal weight | 0° | 45°/60° | 90° | 45°(60°) | Application |
Glass-UD | E1-L600 | 650 | 598 | 40 | Spar cap/Shell | ||
HP1-L1250 | 1248 | 1196 | 40 | Spar cap/Shell/Trailing Edge | |||
HP1-L1200 | 1208 | 1150 | 50 | Spar cap/Shell/Trailing Edge | |||
H1-L625 | 640 | 598 | 13 | 4 | 13 | Spar cap/Shell | |
E1-L1800 | 1820 | 1730 | 40,40 | Spar cap | |||
Glass-Biaxial | E1-DB600 | 610 | 2 | 301 | 2 | 301 | Shell/Web |
H1-DB800 | 810 | 2 | 401 | 2 | 401 | Shell/Web | |
E1-DB1000 | 1010 | 2 | 501 | 2 | 501 | Shell/Web | |
E1-DB1200 | 1212 | 2 | 601 | 2 | 601 | Shell/Web | |
E1-DB200 | 212 | 2 | 100 | 2 | 100 | Folw fabric | |
E1-DB300 | 312 | 2 | 150 | 2 | 150 | Folw fabric | |
Glass-Triaxl | E1-DBL1215 | 1217 | 709 | 250 | 250 | Shell/Root | |
E1-DBL1000 | 975 | 567 | 200 | 200 | Shell/Root | ||
H1-DBT1215 | 1216 | 250 | 709 | 250 | Shell/Root | ||
H1-DBL880 | 884 | 472 | 200 | 200 | Shell | ||
E1-DBL750 | 762 | 150 | 300 | 300 | Shell | ||
H1-DBT1500(±60°) | 1510 | 300 | 900 | 300 | Root | ||
E1-DBT1250(±60°) | 1247 | 300 | 640 | 300 | Root | ||
Glass-Quadraxial | E1-DBLT1641 | 1641 | 425 | 401 | 402 | 401 | Mold |
E1-DBLT1200 | 1212 | 300 | 300 | 300 | 300 | Mold |
織物展示:
![]() | ![]() | ![]() | ![]() | ![]() |